
Tashigi OP02-105
Black Character · OP-02 Paramount War · from $0.13
Card text
[DON!! x1] [When Attacking] Give up to 1 of your opponent's Characters −3 cost during this turn.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 3 |
| Power | 5,000 |
| Counter | None |
| Attribute | Slash |
| Type | Navy |
| Set | OP-02 · Paramount War |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.13 | TCGplayer |
| Pre-Release · Paramount War Pre Release Cards | $2.72 | TCGplayer |
| Box Topper | $4.69 | TCGplayer |
Tournament play
Tashigi is in 1 of the 566 tracked tournament decklists (about 2.0 copies per deck).
Leaders that run it most:
- Issho OP04-020 · 1 list