
Tsuru OP02-106
Black Character · OP-02 Paramount War · from $0.10
Card text
[On Play] Give up to 1 of your opponent's Characters −2 cost during this turn.
| Card type | Character |
|---|---|
| Color | Black |
| Cost | 1 |
| Power | 0 |
| Counter | +2,000 |
| Attribute | Wisdom |
| Type | Navy |
| Set | OP-02 · Paramount War |
| Rarity | Uncommon |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Reprint · Premium Booster The Best | $0.10 | TCGplayer |
| Regular art · Uncommon | $0.12 | TCGplayer |
| Starter Deck 19 BLACK Smoker · ST 19 Starter Deck 19 BLACK Smoker | $0.14 | TCGplayer |
| Jolly Roger Foil · The Best | $0.25 | TCGplayer |
| Event Pack Vol 2 · Unnumbered Promos | $0.44 | TCGplayer |
| Premium Card Collection Best Selection Vol 1 · Unnumbered Promos | $1.35 | TCGplayer |
| Pre-Release · Paramount War Pre Release Cards | $1.39 | TCGplayer |
| Full Art · The Best | $1.62 | TCGplayer |
| CS 2023 Event Pack · Special Tournaments Promos | $9.64 | TCGplayer |
| CS 2023 Event Pack Finalist Ver. · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Tsuru is in 41 of the 566 tracked tournament decklists (about 3.7 copies per deck).
Leaders that run it most:
- Smoker OP02-093 · 5 lists
- Rob Lucci OP03-076 · 5 lists
- Monkey.D.Luffy ST08-001 · 5 lists
- Zephyr OP02-072 · 4 lists
- Kyros EB01-040 · 4 lists