
Gorgon Sisters OP14-105
Yellow Character · OP-14 The Azure Sea's Seven · from $0.20
Card text
[Activate: Main] [Once Per Turn] You may reveal 3 {Amazon Lily} or {Kuja Pirates} type cards from your hand: Give your Leader and all of your Characters up to 1 rested DON!! card each.
[Trigger] If your Leader has the {Kuja Pirates} type, play this card.
| Card type | Character |
|---|---|
| Color | Yellow |
| Cost | 6 |
| Power | 5,000 |
| Counter | +2,000 |
| Attribute | Slash/Special |
| Type | The Seven Warlords of the Sea/Kuja Pirates |
| Set | OP-14 · The Azure Sea's Seven |
| Rarity | Uncommon |
| Format | Standard |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Uncommon | $0.20 | TCGplayer |
| Tournament Pack 2026 Vol 3 · Unnumbered Promos | $0.45 | TCGplayer |
| Winner Pack 2026 Vol 3 · Winner Cards | $14.06 | TCGplayer |
| Release Event · The Azure Sea s Seven Release Event Cards | $19.38 | TCGplayer |
Tournament play
Gorgon Sisters is in 5 of the 566 tracked tournament decklists (about 4.0 copies per deck).
Leaders that run it most:
- Boa Hancock OP14-041 · 5 lists
Decks that play it
- How to play Boa Hancock OP14-041 · played in 29% of its games, usually turn 4