
Sentomaru ST03-007
Blue Character · ST-03 The Seven Warlords of the Sea · from $0.16
Card text
[DON!! x1] [Activate: Main] [Once Per Turn] ➁ (You may rest the specified number of DON!! cards in your cost area.): Play up to 1 [Pacifista] with a cost of 4 or less from your deck, then shuffle your deck.
| Card type | Character |
|---|---|
| Color | Blue |
| Cost | 3 |
| Power | 4,000 |
| Counter | +1,000 |
| Attribute | Slash |
| Type | Navy |
| Set | ST-03 · The Seven Warlords of the Sea |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.16 | TCGplayer |
| Revision Pack Cards · Revision Pack Cards | $0.18 | TCGplayer |
| Tournament Pack Vol 3 Participant · Unnumbered Promos | $0.26 | TCGplayer |
| Super Pre-Release · ST 03 Starter Deck 3 The Seven Warlords of The Sea Super Pre Release Edition | $0.78 | TCGplayer |
| Premium Card Collection Bandai Card Games Fest 23 24 Edition · Unnumbered Promos | $1.68 | TCGplayer |
| Tournament Pack Vol 3 Winner · Unnumbered Promos | $4.00 | TCGplayer |
| CS 2023 Celebration Pack · Special Tournaments Promos | $11.24 | TCGplayer |
Tournament play
Sentomaru is in 5 of the 566 tracked tournament decklists (about 4.0 copies per deck).
Leaders that run it most:
- Crocodile ST03-001 · 5 lists