
Trafalgar Law ST03-008
Blue Character · ST-03 The Seven Warlords of the Sea · from $0.15
Card text
[Blocker] (After your opponent declares an attack, you may rest this card to make it the new target of the attack.)
| Card type | Character |
|---|---|
| Color | Blue |
| Cost | 1 |
| Power | 1,000 |
| Counter | None |
| Attribute | Slash |
| Type | The Seven Warlords of the Sea/Heart Pirates |
| Set | ST-03 · The Seven Warlords of the Sea |
| Rarity | Common |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Common | $0.15 | TCGplayer |
| Jolly Roger Foil · The Best | $0.42 | TCGplayer |
| Super Pre-Release · ST 03 Starter Deck 3 The Seven Warlords of The Sea Super Pre Release Edition | $3.31 | TCGplayer |
| Event Pack Vol 3 · Unnumbered Promos | $4.87 | TCGplayer |
| Full Art · The Best | $8.08 | TCGplayer |
| Gift Collection 2023 · Unnumbered Promos | $15.09 | TCGplayer |
| Offline Regional 2024 Vol 2 Participant · Special Tournaments Promos | $20.27 | TCGplayer |
| CS 2024 Event Pack · Special Tournaments Promos | $30.52 | TCGplayer |
| Online Regional 2024 Vol. 2 · Participant · One Piece Promotion Cards | $31.61 | TCGplayer |
| Online Regional 2024 Vol. 2 · Finalist · One Piece Promotion Cards | $192 | TCGplayer |
| Offline Regional 2024 Vol. 2 · Finalist · One Piece Promotion Cards | $225 | TCGplayer |
| CS 2023 Top Players Pack · Special Tournaments Promos | $780 | TCGplayer |
| CS 2023 Top Players Pack · Finalist · One Piece Promotion Cards | No price yet | TCGplayer |
| CS 2023 Top Players Pack · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
| Offline Regional 2024 Vol. 2 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
| Online Regional 2024 Vol. 2 · Winner · One Piece Promotion Cards | No price yet | TCGplayer |
| CS 2024 Event Pack Finalist · One Piece Promotion Cards | No price yet | TCGplayer |
Tournament play
Trafalgar Law is in 13 of the 566 tracked tournament decklists (about 3.0 copies per deck).
Leaders that run it most:
- Boa Hancock OP07-038 · 4 lists
- Crocodile ST03-001 · 3 lists
- Monkey.D.Luffy P-047 · 3 lists
- Emporio.Ivankov OP02-049 · 1 list
- Kaido OP01-061 · 1 list