
Donquixote Doflamingo ST03-009
Blue Character · ST-03 The Seven Warlords of the Sea · from $0.24
Card text
[On Play] Return up to 1 Character with a cost of 7 or less to the owner's hand.
| Card type | Character |
|---|---|
| Color | Blue |
| Cost | 7 |
| Power | 7,000 |
| Counter | None |
| Attribute | Special |
| Type | The Seven Warlords of the Sea/Donquixote Pirates |
| Set | ST-03 · The Seven Warlords of the Sea |
| Rarity | Super Rare |
| Format | Extra Regulation only (rotated) |
Prices for every version
| Version | Market price | |
|---|---|---|
| Regular art · Super Rare | $0.24 | TCGplayer |
| Revision Pack Cards · Revision Pack Cards | $1.45 | TCGplayer |
| Super Pre-Release · ST 03 Starter Deck 3 The Seven Warlords of The Sea Super Pre Release Edition | $16.60 | TCGplayer |
| Wanted Poster · Pillars of Strength | $91.92 | TCGplayer |
Tournament play
Donquixote Doflamingo is in 6 of the 566 tracked tournament decklists (about 1.8 copies per deck).
Leaders that run it most:
- Boa Hancock OP07-038 · 3 lists
- Emporio.Ivankov OP02-049 · 2 lists
- Crocodile OP01-062 · 1 list