OP-08 booster box value
Two Legends · 24 packs · prices from tonight's TCGplayer market prices
A typical OP-08 box holds about $92.59 of cards.
In 2,000 simulated boxes, 8 in 10 came in between $50.98 and $363. The average is higher, $157 ($6.56 a pack), because a few boxes pull a chase card worth hundreds or thousands. Compare it with what a box costs at your store.
What's in a box, on average
| Hit | Per box | Average price | Cards in the set |
|---|---|---|---|
| Super alternate (manga) art | 1 in 12 boxes | $504 | 1 |
| Secret Rare alternate art | 1 in 12 boxes | $12.61 | 2 |
| SP card | 1 in 4 boxes | $116 | 7 |
| Secret Rare | 1 in 2 boxes | $3.41 | 2 |
| Parallel / alt art | 3.0 | $14.29 | 22 |
| Super Rare | 4.0 | $1.08 | 10 |
The chase cards
The most valuable cards you can pull, and how often a box has that exact card.
| Card | Version | Price | In a box |
|---|---|---|---|
| Silvers Rayleigh OP08-118 | Parallel Manga | $504 | 1 in 12 boxes |
| Portgas.D.Ace OP02-013 | SP (Special Card) | $234 | 1 in 28 boxes |
| Jewelry Bonney ST02-007 | SP (Special Card) | $180 | 1 in 28 boxes |
| Monkey.D.Luffy OP07-109 | SP (Special Card) | $162 | 1 in 28 boxes |
| Charlotte Pudding OP03-112 | SP (Special Card) | $85.49 | 1 in 28 boxes |
| Charlotte Pudding OP08-058 | Parallel | $77.93 | 1 in 8 boxes |
| Tashigi ST06-006 | SP (Special Card) | $65.60 | 1 in 28 boxes |
| Tony Tony.Chopper OP08-001 | Parallel | $64.35 | 1 in 8 boxes |
| Gecko Moria ST03-004 | SP (Special Card) | $45.52 | 1 in 28 boxes |
| Queen ST04-005 | SP (Special Card) | $37.96 | 1 in 28 boxes |
Bandai doesn't publish pull rates. These use our estimates per pack: Super Rare 1 in 6, parallel / alt art 1 in 8, Secret Rare 1 in 36, SP 1 in 96; manga, Treasure Rare, SPR and Secret Rare alt art 1 in 288 each; red super alternate 1 in 1,728. Real boxes vary. Prices update every night.