Blocker cards
311 Standard-legal cards · sorted by how many tracked tournament decks run them
Characters with [Blocker] can rest to become the new target of an attack, the main way to protect your Leader and key Characters.
Red blocker cards
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Gol.D.Roger OP09-118 | Character | 10 | 13,000 | 29 | $19.29 |
| Sanji ST21-003 | Character | 2 | 3,000 | 25 | $0.28 |
| Tony Tony.Chopper OP10-011 | Character | 4 | 4,000 | 17 | $0.16 |
| Tony Tony.Chopper EB01-006 | Character | 3 | 4,000 | 12 | $20.79 |
| Uta ST23-001 | Character | 6 | 4,000 | 11 | $10.99 |
| Shuraiya OP06-009 | Character | 3 | 4,000 | 9 | $0.42 |
| LittleOars Jr. OP16-017 | Character | 4 | 8,000 | 7 | $0.12 |
| Carina OP07-005 | Character | 3 | 0 | 6 | $0.17 |
| Baccarat OP07-010 | Character | 3 | 4,000 | 6 | $0.17 |
| Bartolomeo OP14-011 | Character | 2 | 2,000 | 6 | $0.12 |
| Limejuice OP09-014 | Character | 3 | 3,000 | 5 | $0.06 |
| Lucky.Roux OP09-015 | Character | 4 | 5,000 | 5 | $0.09 |
| Doll OP11-008 | Character | 4 | 1,000 | 5 | $0.17 |
| Shanks OP12-008 | Character | 4 | 6,000 | 5 | $0.27 |
| To Never Doubt--That Is Power! OP12-016 | Event | 0 | 5 | $0.08 | |
| Eustass"Captain"Kid OP14-014 | Character | 4 | 5,000 | 5 | $0.19 |
| Morgan OP15-017 | Character | 5 | 6,000 | 5 | $0.12 |
| Benn.Beckman OP16-012 | Character | 5 | 6,000 | 5 | $0.10 |
| Monet EB03-010 | Character | 5 | 6,000 | 3 | $0.29 |
| Douglas Bullet OP06-010 | Character | 6 | 7,000 | 3 | $0.13 |
| Pearl OP15-011 | Character | 4 | 4,000 | 3 | $0.17 |
| Lucky.Roux PRB02-003 | Character | 4 | 2,000 | 3 | $21.60 |
| Morley OP05-016 | Character | 3 | 5,000 | 1 | $0.23 |
| Prince Grus OP11-013 | Character | 1 | 2,000 | 1 | $0.14 |
| Pincers OP15-013 | Character | 4 | 2,000 | 1 | $0.09 |
| Thatch OP16-005 | Character | 8 | 8,000 | 1 | $0.19 |
| Carina EB03-004 | Character | 3 | 2,000 | 0 | $0.05 |
| Baccarat EB03-007 | Character | 4 | 5,000 | 0 | $0.06 |
| Bunny Joe OP05-013 | Character | 2 | 2,000 | 0 | $0.07 |
| Mr. Tanaka OP07-008 | Character | 3 | 3,000 | 0 | $0.08 |
| Twenty Doctors OP08-003 | Character | 2 | 2,000 | 0 | $0.07 |
| Silvers Rayleigh OP09-005 | Character | 5 | 6,000 | 0 | $0.10 |
| Heat OP09-007 | Character | 3 | 4,000 | 0 | $0.07 |
| Scotch OP10-008 | Character | 2 | 1,000 | 0 | $0.05 |
| Dragon Number Thirteen OP10-012 | Character | 2 | 2,000 | 0 | $0.05 |
| Smoker OP11-005 | Character | 4 | 5,000 | 0 | $0.12 |
| Borsalino OP11-014 | Character | 3 | 3,000 | 0 | $0.17 |
| Buggy OP12-012 | Character | 2 | 2,000 | 0 | $0.11 |
| Jozu OP16-007 | Character | 7 | 8,000 | 0 | $0.06 |
| Fossa OP17-010 | Character | 1 | 3,000 | 0 | $0.05 |
| Blenheim OP17-012 | Character | 2 | 1,000 | 0 | $0.08 |
| Koby P-014 | Character | 3 | 3,000 | 0 | $0.14 |
| Bartolomeo P-018 | Character | 2 | 3,000 | 0 | $0.42 |
| Shanks P-097 | Character | 10 | 12,000 | 0 | $4.12 |
| Tony Tony.Chopper P-101 | Character | 4 | 5,000 | 0 | $0.19 |
| Monkey.D.Luffy P-140 | Character | 7 | 8,000 | 0 | – |
| Monkey.D.Luffy ST10-006 | Character | 10 | 11,000 | 0 | $1.63 |
| Kingdew ST15-003 | Character | 3 | 4,000 | 0 | $0.11 |
| Sentomaru ST21-007 | Character | 2 | 2,000 | 0 | $0.18 |
| Gum-Gum Dawn Whip ST21-016 | Event | 2 | 0 | $0.17 | |
| Marco ST30-008 | Character | 5 | 6,000 | 0 | $0.12 |
| Jinbe ST31-002 | Character | 5 | 6,000 | 0 | $0.17 |
| Brook ST31-003 | Character | 2 | 3,000 | 0 | $0.17 |
| Hack ST35-001 | Character | 4 | 4,000 | 0 | $0.15 |
Green blocker cards
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Trafalgar Law OP13-031 | Character | 6 | 6,000 | 38 | $1.37 |
| Jewelry Bonney OP12-118 | Character | 5 | 6,000 | 20 | $6.18 |
| Nami OP14-031 | Character | 4 | 2,000 | 13 | $13.15 |
| Dracule Mihawk OP12-030 | Character | 8 | 8,000 | 12 | $0.71 |
| Koushirou OP12-027 | Character | 2 | 1,000 | 11 | $0.11 |
| Roronoa Zoro PRB02-006 | Character | 4 | 4,000 | 10 | $2.45 |
| Donquixote Rosinante OP05-030 | Character | 2 | 1,000 | 9 | $0.22 |
| Monkey.D.Luffy ST30-012 | Character | 4 | 6,000 | 9 | $3.87 |
| Jinbe EB04-015 | Character | 7 | 8,000 | 5 | $0.15 |
| Donquixote Doflamingo OP09-031 | Character | 5 | 6,000 | 5 | $0.18 |
| Kuro OP15-025 | Character | 7 | 7,000 | 5 | $0.20 |
| Hongo OP17-029 | Character | 4 | 4,000 | 4 | $0.11 |
| Capone"Gang"Bege ST24-001 | Character | 2 | 1,000 | 4 | $0.09 |
| Pedro OP08-030 | Character | 4 | 5,000 | 3 | $0.20 |
| Aladine OP07-020 | Character | 5 | 6,000 | 2 | $0.09 |
| Hammond OP06-032 | Character | 2 | 2,000 | 1 | $0.09 |
| Pappag OP07-030 | Character | 2 | 0 | 1 | $0.09 |
| Bartolomeo OP07-031 | Character | 3 | 4,000 | 1 | $0.06 |
| Donquixote Rosinante OP09-032 | Character | 3 | 4,000 | 1 | $0.11 |
| Helmeppo OP12-033 | Character | 4 | 5,000 | 1 | $0.09 |
| Usopp OP15-024 | Character | 4 | 5,000 | 1 | $0.19 |
| Lim P-079 | Character | 2 | 0 | 1 | $0.27 |
| Gordon ST16-002 | Character | 2 | 0 | 1 | $0.09 |
| Blueno EB01-017 | Character | 2 | 2,000 | 0 | $0.10 |
| Gaimon EB02-012 | Character | 1 | 1,000 | 0 | $0.08 |
| Tashigi EB03-018 | Character | 4 | 6,000 | 0 | $0.46 |
| Wanda EB03-019 | Character | 6 | 7,000 | 0 | $0.11 |
| Kozuki Sukiyaki EB04-014 | Character | 3 | 0 | 0 | $0.08 |
| Kuween OP05-024 | Character | 2 | 2,000 | 0 | $0.08 |
| Monet OP05-036 | Character | 3 | 1,000 | 0 | $0.09 |
| Urouge OP07-021 | Character | 4 | 5,000 | 0 | $0.09 |
| Caribou OP07-023 | Character | 4 | 5,000 | 0 | $0.06 |
| Koala OP07-024 | Character | 3 | 0 | 0 | $0.09 |
| Basil Hawkins OP07-029 | Character | 6 | 7,000 | 0 | $0.36 |
| Charlotte Praline OP11-029 | Character | 3 | 4,000 | 0 | $0.11 |
| Ipponmatsu OP12-021 | Character | 3 | 0 | 0 | $0.03 |
| Koby OP13-025 | Character | 5 | 6,000 | 0 | $0.08 |
| Inazuma OP16-024 | Character | 2 | 1,000 | 0 | $0.08 |
| Bonk Punch & Monster OP17-028 | Character | 4 | 3,000 | 0 | $0.09 |
| Carrot P-070 | Character | 2 | 2,000 | 0 | $0.46 |
| Monkey.D.Luffy P-108 | Character | 3 | 2,000 | 0 | $6.26 |
| Roronoa Zoro P-114 | Character | 4 | 5,000 | 0 | $89.91 |
| Monkey.D.Luffy P-135 | Character | 5 | 5,000 | 0 | $2.43 |
| Jewelry Bonney PRB02-004 | Character | 3 | 3,000 | 0 | $0.90 |
| Uta ST11-002 | Character | 3 | 4,000 | 0 | $0.72 |
| Uta ST16-001 | Character | 4 | 6,000 | 0 | $0.64 |
| Crocodile ST30-010 | Character | 6 | 6,000 | 0 | $0.16 |
| Buggy ST30-011 | Character | 2 | 1,000 | 0 | $0.16 |
Blue blocker cards
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Nami OP11-054 | Character | 5 | 6,000 | 20 | $3.24 |
| Marco PRB02-008 | Character | 4 | 6,000 | 18 | $3.18 |
| Perfume Femur OP07-057 | Event | 2 | 17 | $0.76 | |
| Edward.Newgate OP13-042 | Character | 10 | 12,000 | 11 | $0.58 |
| Rebecca OP15-053 | Character | 1 | 0 | 11 | $0.91 |
| Crocodile OP16-045 | Character | 4 | 6,000 | 10 | $0.24 |
| Buggy OP16-048 | Character | 5 | 6,000 | 10 | $0.52 |
| Duval ST12-014 | Character | 2 | 1,000 | 10 | $0.15 |
| Boa Hancock ST17-004 | Character | 4 | 6,000 | 10 | $7.20 |
| Sabo OP15-046 | Character | 7 | 9,000 | 8 | $0.49 |
| Sanji OP15-047 | Character | 3 | 4,000 | 8 | $0.39 |
| Gloriosa OP17-046 | Character | 4 | 1,000 | 7 | $1.82 |
| Nefeltari Vivi EB03-024 | Character | 5 | 4,000 | 6 | $5.86 |
| X.Drake OP05-055 | Character | 5 | 6,000 | 6 | $0.19 |
| Portgas.D.Ace OP07-053 | Character | 5 | 6,000 | 6 | $0.19 |
| Borsalino ST33-004 | Character | 6 | 6,000 | 6 | $6.73 |
| Aramaki OP06-043 | Character | 8 | 8,000 | 5 | $2.11 |
| Koby ST33-001 | Character | 2 | 1,000 | 5 | $0.20 |
| Dracule Mihawk OP09-048 | Character | 6 | 7,000 | 4 | $0.75 |
| Vinsmoke Ichiji OP11-043 | Character | 7 | 7,000 | 4 | $0.08 |
| Go Ahead and Use 'Em, Mr. Luffy!!! OP15-055 | Event | 3 | 4 | $0.14 | |
| Cabaji ST25-002 | Character | 4 | 1,000 | 4 | $0.20 |
| Mohji ST25-005 | Character | 4 | 1,000 | 4 | $0.18 |
| Basil Hawkins OP05-047 | Character | 4 | 5,000 | 3 | $0.09 |
| Hina OP12-051 | Character | 3 | 3,000 | 3 | $0.23 |
| Wang Zhi OP17-041 | Character | 4 | 6,000 | 3 | $0.10 |
| Kaido OP17-042 | Character | 4 | 6,000 | 3 | $0.17 |
| Namule OP08-050 | Character | 3 | 2,000 | 2 | $0.12 |
| Vinsmoke Yonji OP11-046 | Character | 4 | 5,000 | 2 | $0.08 |
| Shirahoshi OP14-047 | Character | 4 | 0 | 2 | $0.19 |
| Miss Olive OP16-050 | Character | 5 | 6,000 | 2 | $0.11 |
| Mr.3(Galdino) PRB02-009 | Character | 2 | 1,000 | 2 | $3.58 |
| Vista ST22-009 | Character | 1 | 1,000 | 2 | $0.07 |
| Marguerite OP07-054 | Character | 3 | 2,000 | 1 | $0.19 |
| Brook OP11-056 | Character | 3 | 4,000 | 1 | $0.16 |
| Monkey.D.Luffy OP11-058 | Character | 5 | 7,000 | 1 | $0.13 |
| If I Bowed Down to Power, What's the Point in Living? OP13-057 | Event | 1 | 1 | $0.14 | |
| Emporio.Ivankov OP16-044 | Character | 2 | 2,000 | 1 | $0.10 |
| Isuka EB03-022 | Character | 6 | 6,000 | 0 | $0.14 |
| Little Sadi EB05-024 | Character | 1 | 0 | 0 | $0.28 |
| Maynard OP05-052 | Character | 2 | 2,000 | 0 | $0.05 |
| Zeff OP06-048 | Character | 3 | 3,000 | 0 | $0.09 |
| Borsalino OP06-054 | Character | 2 | 4,000 | 0 | $0.12 |
| Monkey.D.Garp OP06-055 | Character | 5 | 7,000 | 0 | $0.17 |
| Richie OP09-054 | Character | 2 | 2,000 | 0 | $0.03 |
| Bartolomeo OP10-052 | Character | 5 | 6,000 | 0 | $0.07 |
| Bian OP10-053 | Character | 1 | 1,000 | 0 | $0.05 |
| Marco OP10-055 | Character | 3 | 5,000 | 0 | $0.18 |
| Pedro OP11-057 | Character | 1 | 1,000 | 0 | $0.06 |
| Jaguar.D.Saul OP12-050 | Character | 6 | 7,000 | 0 | $0.07 |
| Borsalino OP12-053 | Character | 4 | 5,000 | 0 | $0.13 |
| Boa Marigold OP13-052 | Character | 5 | 4,000 | 0 | $0.11 |
| Edward.Newgate OP14-044 | Character | 8 | 8,000 | 0 | $0.08 |
| Hannyabal OP14-052 | Character | 5 | 6,000 | 0 | $0.09 |
| Vista OP14-053 | Character | 3 | 4,000 | 0 | $0.04 |
| Koala OP15-044 | Character | 3 | 2,000 | 0 | $0.11 |
| Sai OP15-045 | Character | 5 | 6,000 | 0 | $0.07 |
| Usopp OP16-043 | Character | 2 | 1,000 | 0 | $0.14 |
| Crocodile P-004 | Character | 4 | 5,000 | 0 | $1.31 |
| Sanji P-050 | Character | 3 | 2,000 | 0 | $5.53 |
| Buggy P-098 | Character | 10 | 12,000 | 0 | $12.71 |
| Portgas.D.Ace P-109 | Character | 5 | 6,000 | 0 | – |
Purple blocker cards
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Sanji OP07-064 | Character | 6 | 6,000 | 27 | $1.25 |
| Trafalgar Law ST10-010 | Character | 4 | 5,000 | 23 | $8.46 |
| Charlotte Katakuri OP11-067 | Character | 8 | 8,000 | 18 | $4.55 |
| Yamato OP17-074 | Character | 3 | 1,000 | 16 | $1.32 |
| Eustass"Captain"Kid OP05-074 | Character | 5 | 6,000 | 11 | $0.48 |
| Tony Tony.Chopper OP07-066 | Character | 2 | 0 | 10 | $0.43 |
| Kaido OP17-062 | Character | 10 | 12,000 | 10 | $0.62 |
| Franky OP09-072 | Character | 4 | 5,000 | 7 | $0.48 |
| Vinsmoke Reiju OP12-063 | Character | 4 | 5,000 | 7 | $1.79 |
| Rosinante & Law EB04-038 | Character | 6 | 8,000 | 6 | $1.48 |
| Borsalino OP16-073 | Character | 7 | 8,000 | 6 | $0.10 |
| Charlotte Pudding EB03-035 | Character | 4 | 4,000 | 5 | $0.15 |
| Kuzan OP16-063 | Character | 7 | 8,000 | 5 | $0.14 |
| Trafalgar Law P-093 | Character | 4 | 6,000 | 5 | $3.50 |
| Enel OP15-060 | Character | 6 | 8,000 | 4 | $0.41 |
| Donquixote Rosinante OP16-070 | Character | 2 | 1,000 | 4 | $0.08 |
| Shiki OP06-073 | Character | 2 | 1,000 | 3 | $0.04 |
| Ms. Wednesday EB01-034 | Character | 3 | 4,000 | 2 | $2.29 |
| Donquixote Doflamingo PRB02-011 | Character | 5 | 6,000 | 2 | $0.40 |
| Wire ST10-014 | Character | 3 | 3,000 | 2 | $0.16 |
| O-Nami ST18-002 | Character | 4 | 2,000 | 2 | $0.19 |
| Hitokiri Kamazo EB04-035 | Character | 3 | 4,000 | 1 | $0.03 |
| Cosette OP06-072 | Character | 1 | 0 | 1 | $0.09 |
| Charlotte Brulee OP08-066 | Character | 4 | 1,000 | 1 | $0.10 |
| Kouzuki Oden OP13-063 | Character | 5 | 6,000 | 1 | $0.12 |
| Klabautermann EB02-033 | Character | 1 | 0 | 0 | $0.13 |
| Nico Robin EB02-036 | Character | 3 | 2,000 | 0 | $0.77 |
| Charlotte Pudding EB04-034 | Character | 2 | 1,000 | 0 | $0.13 |
| O-Nami OP05-062 | Character | 1 | 1,000 | 0 | $0.24 |
| Jinbe OP05-066 | Character | 5 | 6,000 | 0 | $0.07 |
| Vinsmoke Yonji OP06-067 | Character | 4 | 5,000 | 0 | $0.17 |
| Baron Tamago OP08-070 | Character | 3 | 4,000 | 0 | $0.06 |
| Biscuit Warrior OP08-072 | Character | 5 | 5,000 | 0 | $0.08 |
| Tony Tony.Chopper OP09-068 | Character | 5 | 6,000 | 0 | $0.14 |
| Nico Robin OP09-071 | Character | 2 | 2,000 | 0 | $0.18 |
| Violet OP10-062 | Character | 3 | 4,000 | 0 | $0.18 |
| Clone Soldier OP10-064 | Character | 2 | 2,000 | 0 | $0.06 |
| Trebol OP10-070 | Character | 4 | 5,000 | 0 | $0.07 |
| Bellamy OP10-077 | Character | 3 | 4,000 | 0 | $0.11 |
| Charlotte Anana OP11-065 | Character | 1 | 1,000 | 0 | $0.10 |
| Hannyabal OP11-076 | Character | 5 | 5,000 | 0 | $0.07 |
| Emporio.Ivankov OP12-065 | Character | 6 | 7,000 | 0 | $0.08 |
| Carne OP12-066 | Character | 1 | 1,000 | 0 | $0.09 |
| The "Extinguishes All Sound Created by Your Influence" Technique OP12-077 | Event | 2 | 0 | $0.08 | |
| Buffalo OP14-070 | Character | 2 | 1,000 | 0 | $0.06 |
| Heavenly Warriors OP15-068 | Character | 1 | 1,000 | 0 | $0.08 |
| Yama OP15-073 | Character | 3 | 4,000 | 0 | $0.08 |
| Aramaki OP17-059 | Character | 7 | 8,000 | 0 | $0.11 |
| King OP17-064 | Character | 9 | 10,000 | 0 | $0.08 |
| Black Maria OP17-072 | Character | 2 | 1,000 | 0 | $0.08 |
| Tony Tony.Chopper ST26-002 | Character | 3 | 4,000 | 0 | $0.32 |
Black blocker cards
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Rebecca OP05-091 | Character | 4 | 0 | 26 | $0.71 |
| Marshall.D.Teach OP09-093 | Character | 10 | 12,000 | 10 | $1.01 |
| Nico Robin OP12-087 | Character | 6 | 7,000 | 8 | $2.06 |
| Jinbe OP17-083 | Character | 2 | 2,000 | 7 | $0.12 |
| St. Marcus Mars OP13-091 | Character | 6 | 5,000 | 6 | $0.35 |
| Sabo PRB02-014 | Character | 6 | 6,000 | 6 | $3.58 |
| Caribou OP11-083 | Character | 1 | 2,000 | 5 | $0.22 |
| St. Topman Warcury OP13-089 | Character | 4 | 5,000 | 5 | $0.34 |
| Mr.5(Gem) OP14-094 | Character | 5 | 6,000 | 5 | $0.17 |
| Kouzuki Momonosuke OP16-085 | Character | 9 | 6,000 | 5 | $0.22 |
| Shimotsuki Ushimaru OP16-088 | Character | 2 | 2,000 | 5 | $0.10 |
| Kuzan ST27-003 | Character | 6 | 6,000 | 5 | $1.25 |
| Catarina Devon OP09-084 | Character | 5 | 6,000 | 4 | $0.09 |
| Ripper OP11-096 | Character | 1 | 1,000 | 4 | $0.17 |
| Hack OP12-089 | Character | 4 | 5,000 | 4 | $0.17 |
| Mr.4(Babe) OP14-093 | Character | 4 | 5,000 | 4 | $0.11 |
| Roronoa Zoro OP15-094 | Character | 2 | 1,000 | 4 | $0.16 |
| Sengoku EB02-044 | Character | 7 | 7,000 | 3 | $1.22 |
| Rebecca EB03-048 | Character | 2 | 0 | 1 | $0.15 |
| Cerberus OP06-087 | Character | 2 | 2,000 | 1 | $0.14 |
| Franky OP10-090 | Character | 4 | 5,000 | 1 | $0.21 |
| Sabo OP13-120 | Character | 6 | 7,000 | 1 | $2.28 |
| Sabo P-105 | Character | 4 | 6,000 | 1 | $0.16 |
| Shiryu PRB02-015 | Character | 4 | 5,000 | 1 | $1.11 |
| Nami ST14-006 | Character | 3 | 2,000 | 1 | $2.08 |
| Trafalgar Law EB02-045 | Character | 5 | 6,000 | 0 | $1.76 |
| Stussy EB03-043 | Character | 7 | 7,000 | 0 | $0.17 |
| Black Maria EB03-044 | Character | 3 | 4,000 | 0 | $0.08 |
| Perona EB03-045 | Character | 4 | 6,000 | 0 | $0.60 |
| Doll EB04-046 | Character | 2 | 1,000 | 0 | $0.13 |
| Yamato EB05-046 | Character | 4 | 5,000 | 0 | $13.81 |
| Hedgehog Stinger EB05-048 | Event | 1 | 0 | $0.34 | |
| Nefeltari Cobra OP05-085 | Character | 2 | 1,000 | 0 | $0.11 |
| Nefeltari Vivi OP05-086 | Character | 1 | 1,000 | 0 | $0.34 |
| Riku Doldo III OP05-090 | Character | 4 | 5,000 | 0 | $0.08 |
| Gismonda OP07-084 | Character | 2 | 2,000 | 0 | $0.05 |
| Scratchmen Apoo OP08-087 | Character | 4 | 5,000 | 0 | $0.03 |
| Vasco Shot OP09-091 | Character | 2 | 2,000 | 0 | $0.05 |
| Shu OP11-088 | Character | 4 | 5,000 | 0 | $0.09 |
| Briscola OP11-090 | Character | 2 | 2,000 | 0 | $0.08 |
| Emporio.Ivankov OP12-084 | Character | 3 | 4,000 | 0 | $0.11 |
| Saint Charlos OP13-087 | Character | 2 | 0 | 0 | $0.12 |
| Morgans OP13-093 | Character | 3 | 4,000 | 0 | $0.06 |
| Nico Robin OP15-087 | Character | 5 | 7,000 | 0 | $0.16 |
| Kouzuki Oden OP16-083 | Character | 5 | 6,000 | 0 | $0.10 |
| Nico Robin P-116 | Character | 2 | 1,000 | 0 | $12.15 |
| Mr.3(Galdino) P-148 | Character | 5 | 6,000 | 0 | – |
| Monkey.D.Garp ST19-005 | Character | 3 | 4,000 | 0 | $0.19 |
| Sanjuan.Wolf ST27-004 | Character | 4 | 6,000 | 0 | $0.10 |
| Koala ST35-004 | Character | 7 | 6,000 | 0 | $0.69 |
Yellow blocker cards
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Borsalino EB04-058 | Character | 5 | 6,000 | 92 | $35.05 |
| Monkey.D.Luffy OP15-119 | Character | 5 | 7,000 | 20 | $10.23 |
| Nico Robin ST29-009 | Character | 4 | 2,000 | 9 | $1.68 |
| Sentomaru EB04-053 | Character | 2 | 1,000 | 8 | $0.08 |
| Monkey.D.Luffy EB04-061 | Character | 10 | 12,000 | 8 | $8.59 |
| Viola EB01-052 | Character | 2 | 0 | 5 | $2.93 |
| Karasu OP09-100 | Character | 3 | 4,000 | 5 | $0.21 |
| Koala OP09-103 | Character | 6 | 6,000 | 5 | $0.52 |
| Topknot Neptunian OP11-107 | Character | 5 | 6,000 | 5 | $0.12 |
| Boa Marigold OP16-113 | Character | 5 | 5,000 | 5 | $0.07 |
| Kouzuki Momonosuke OP06-107 | Character | 5 | 6,000 | 3 | $0.33 |
| Capone"Gang"Bege OP11-101 | Character | 2 | 1,000 | 3 | $0.40 |
| Sabo OP12-100 | Character | 5 | 6,000 | 3 | $0.21 |
| Izo ST28-002 | Character | 2 | 1,000 | 3 | $0.17 |
| Shaka OP07-101 | Character | 5 | 6,000 | 2 | $0.15 |
| Stussy OP13-110 | Character | 7 | 7,000 | 2 | $0.32 |
| Salome OP14-106 | Character | 3 | 1,000 | 2 | $0.12 |
| Victoria Cindry OP14-109 | Character | 3 | 1,000 | 2 | $0.10 |
| Shirahoshi EB01-057 | Character | 2 | 0 | 1 | $0.69 |
| Vegapunk EB02-056 | Character | 5 | 0 | 1 | $2.54 |
| Pacifista EB04-056 | Character | 1 | 1,000 | 1 | $0.08 |
| Scratchmen Apoo OP10-108 | Character | 1 | 1,000 | 1 | $0.06 |
| Kouzuki Hiyori OP13-104 | Character | 4 | 0 | 1 | $0.21 |
| Gan.Fall EB01-054 | Character | 3 | 4,000 | 0 | $0.18 |
| Sanji EB02-054 | Character | 5 | 6,000 | 0 | $0.45 |
| Vegapunk EB04-057 | Character | 2 | 0 | 0 | $0.04 |
| Captain McKinley OP05-112 | Character | 3 | 3,000 | 0 | $0.09 |
| Yama OP05-113 | Character | 2 | 2,000 | 0 | $0.08 |
| Raki OP06-113 | Character | 1 | 1,000 | 0 | $0.11 |
| Tony Tony.Chopper OP07-103 | Character | 2 | 3,000 | 0 | $0.15 |
| S-Shark OP08-111 | Character | 4 | 5,000 | 0 | $0.10 |
| Jaguar.D.Saul OP09-109 | Character | 3 | 5,000 | 0 | $0.13 |
| Jewelry Bonney OP10-107 | Character | 3 | 4,000 | 0 | $0.14 |
| Shirley OP11-104 | Character | 3 | 4,000 | 0 | $0.20 |
| Megalo OP11-112 | Character | 3 | 2,000 | 0 | $0.13 |
| Trafalgar Law OP12-106 | Character | 6 | 7,000 | 0 | $0.12 |
| Conney OP13-106 | Character | 1 | 1,000 | 0 | $0.03 |
| Vegapunk OP13-112 | Character | 1 | 1,000 | 0 | $0.06 |
| Raki OP15-112 | Character | 4 | 4,000 | 0 | $0.11 |
| Boa Sandersonia OP16-111 | Character | 4 | 5,000 | 0 | $0.12 |
| Charlotte Brulee OP17-108 | Character | 3 | 4,000 | 0 | $0.08 |
| Jewelry Bonney P-113 | Character | 4 | 4,000 | 0 | $8.31 |
| Emporio.Ivankov ST13-005 | Character | 3 | 4,000 | 0 | $0.27 |
| Curly.Dadan ST13-006 | Character | 5 | 4,000 | 0 | $0.12 |
| Charlotte Katakuri ST20-001 | Character | 5 | 6,000 | 0 | $0.83 |
| Brook ST29-011 | Character | 2 | 2,000 | 0 | $0.16 |
"Decks" counts the 566 tracked tournament decklists that include the card. Rotated (Extra Regulation only) and banned cards are left out.