One Piece TCG meta report: week of Aug 10, 2026
Aug 10–Aug 16, 2026 · standard format · 4 events · 197 decks · 197 players
The week in one line: Dracule Mihawk (OP14-020) was the most-played deck (20.3% of 197 entries) and won 1 of 4 events. Dracule Mihawk (OP14-020) rose the most (+6.7 points of meta share). The biggest event, ChinoizeCup #94 Monday (61 players), went to Eustass"Captain"Kid (OP10-099).
Most played decks
| Leader | Share | vs last week | Top 8s | Wins | Match win rate |
|---|---|---|---|---|---|
| 20.3% | +6.7 | 6 | 1 | 51.2% | |
| 13.7% | +2.7 | 7 | 58.2% | ||
| 7.6% | +1.7 | 0 | 38.5% | ||
| 6.1% | -5.8 | 1 | 47.2% | ||
| 6.1% | -0.7 | 2 | 50.8% | ||
| 5.1% | +0.8 | 3 | 59.5% | ||
| 5.1% | +0.8 | 2 | 54.3% | ||
| 5.1% | -0.0 | 0 | 46.2% | ||
| 4.6% | -2.2 | 1 | 50.0% | ||
| 4.6% | +4.6 | 1 | 1 | 53.5% | |
| 3.0% | -1.2 | 3 | 1 | 62.5% | |
| 2.0% | +0.3 | 1 | 58.8% | ||
| 2.0% | -0.5 | 1 | 1 | 52.6% | |
| 1.5% | -0.2 | 0 | 22.2% | ||
| 1.5% | -0.2 | 0 | 55.6% |
Rising and falling
- Up: Dracule Mihawk (OP14-020) 13.6% → 20.3%
- Up: Monkey.D.Luffy (OP13-001) 11.0% → 13.7%
- Up: Charlotte Katakuri (OP11-062) 5.9% → 7.6%
- Down: Marshall.D.Teach (OP16-080) 11.9% → 6.1%
- Down: Monkey.D.Luffy (OP16-022) 6.8% → 4.6%
- Down: Portgas.D.Ace (OP16-001) 2.5% → 1.0%
- New this week: Eustass"Captain"Kid (OP10-099) (9 decks, not played the week before)
Best win rates
Leaders with 8 or more decks this week, by match win rate.
- Kuzan: 59.5% (25-17 over 10 decks)
- Monkey.D.Luffy (OP13-001): 58.2% (82-59 over 27 decks)
- Donquixote Rosinante (OP12-061): 54.3% (25-21 over 10 decks)
- Eustass"Captain"Kid (OP10-099): 53.5% (23-20 over 9 decks)
- Dracule Mihawk (OP14-020): 51.2% (84-80 over 40 decks)
Event winners
| Event | Players | Winning deck | Record |
|---|---|---|---|
| ChinoizeCup #94 Monday Aug 10 | 61 | 6-0 | |
| ChinoizeCup #95 Tuesday Aug 11 | 58 | 6-0 | |
| ChinoizeCup #96 Wednesday Aug 12 | 57 | 6-0 | |
| PHOENIX LA PLATA ONE PIECE 17° Aug 13 | 21 | 5-0 |
Past reports
- Week of Oct 26, 2026
- Week of Oct 19, 2026
- Week of Oct 12, 2026
- Week of Oct 5, 2026
- Week of Sep 28, 2026
- Week of Sep 21, 2026
- Week of Sep 14, 2026
- Week of Sep 7, 2026
- Week of Aug 31, 2026
- Week of Aug 24, 2026
- Week of Aug 17, 2026
- Week of Aug 10, 2026
From online and in-person tournament results the site tracks (Limitless and others). Shares count every deck entered; match win rate counts rounds won and lost. A new report comes out every Monday.