One Piece TCG meta report: week of Sep 7, 2026
Sep 7–Sep 13, 2026 · standard format · 4 events · 178 decks · 178 players
The week in one line: Nico Robin (OP09-062) was the most-played deck (15.7% of 178 entries) and won 2 of 4 events. Luffy & Ace rose the most (+6.8 points of meta share). The biggest event, [OP17] ChinoizeCup #107 Tuesday (64 players), went to Nico Robin (OP09-062).
Most played decks
| Leader | Share | vs last week | Top 8s | Wins | Match win rate |
|---|---|---|---|---|---|
| 15.7% | +4.9 | 7 | 2 | 52.8% | |
| 15.7% | -9.2 | 6 | 2 | 57.0% | |
| 10.7% | +2.4 | 2 | 50.6% | ||
| 9.6% | +0.0 | 3 | 47.4% | ||
| 8.4% | +6.8 | 2 | 46.7% | ||
| 7.9% | -6.2 | 1 | 41.8% | ||
| 6.7% | -1.6 | 2 | 51.9% | ||
| 6.2% | +3.7 | 2 | 51.2% | ||
| 5.6% | +1.1 | 0 | 34.1% | ||
| 1.7% | +1.7 | 1 | 61.5% | ||
| 1.1% | -0.1 | 1 | 70.0% | ||
| 1.1% | -1.0 | 1 | 66.7% | ||
| 1.1% | +0.3 | 0 | 0.0% | ||
| 1.1% | -0.1 | 0 | 58.3% | ||
| 0.6% | +0.1 | 0 | 33.3% |
Rising and falling
- Up: Luffy & Ace 1.7% → 8.4%
- Up: Nico Robin (OP09-062) 10.8% → 15.7%
- Up: Enel (OP15-058) 2.5% → 6.2%
- Down: Dracule Mihawk (OP14-020) 24.9% → 15.7%
- Down: Sabo (OP13-004) 14.1% → 7.9%
- Down: Rocks.D.Xebec 8.3% → 6.7%
- New this week: Jewelry Bonney (OP13-100) (3 decks, not played the week before)
Best win rates
Leaders with 8 or more decks this week, by match win rate.
- Dracule Mihawk (OP14-020): 57.0% (77-58 over 28 decks)
- Nico Robin (OP09-062): 52.8% (65-58 over 28 decks)
- Rocks.D.Xebec: 51.9% (27-25 over 12 decks)
- Enel (OP15-058): 51.2% (21-20 over 11 decks)
- Kaido (OP17-058): 50.6% (39-38 over 19 decks)
Event winners
| Event | Players | Winning deck | Record |
|---|---|---|---|
| [OP17] ChinoizeCup #107 Tuesday Sep 8 | 64 | 6-0 | |
| [OP17] ChinoizeCup #106 Monday Sep 7 | 64 | 6-0 | |
| [OP17] Win a box | Rumble league #8 Sep 10 | 27 | 5-0-1 | |
| [OP17]Win a Box - Praxi Agapis #4 Sep 10 | 23 | 4-0 |
Cards on the rise
Cards in more of this week's decklists than last week's (15 lists this week).
| Card | In lists | vs last week |
|---|---|---|
| 33.3% | +23.3 | |
| 33.3% | +23.3 | |
| 60.0% | +20.0 | |
| 26.7% | +16.7 | |
| 26.7% | +16.7 | |
| 26.7% | +16.7 | |
| 40.0% | +10.0 | |
| 46.7% | +6.7 |
Past reports
- Week of Oct 26, 2026
- Week of Oct 19, 2026
- Week of Oct 12, 2026
- Week of Oct 5, 2026
- Week of Sep 28, 2026
- Week of Sep 21, 2026
- Week of Sep 14, 2026
- Week of Sep 7, 2026
- Week of Aug 31, 2026
- Week of Aug 24, 2026
- Week of Aug 17, 2026
- Week of Aug 10, 2026
From online and in-person tournament results the site tracks (Limitless and others). Shares count every deck entered; match win rate counts rounds won and lost. A new report comes out every Monday.