OP-09 booster box value
Emperors in the New World · 24 packs · prices from tonight's TCGplayer market prices
A typical OP-09 box holds about $211 of cards.
In 2,000 simulated boxes, 8 in 10 came in between $62.47 and $2,683. The average is higher, $963 ($40.11 a pack), because a few boxes pull a chase card worth hundreds or thousands. Compare it with what a box costs at your store.
What's in a box, on average
| Hit | Per box | Average price | Cards in the set |
|---|---|---|---|
| Secret Rare alternate art | 1 in 12 boxes | $2,070 | 4 |
| SP card | 1 in 4 boxes | $371 | 10 |
| Secret Rare | 1 in 2 boxes | $13.28 | 2 |
| Parallel / alt art | 3.0 | $217 | 26 |
| Super Rare | 4.0 | $0.71 | 8 |
The chase cards
The most valuable cards you can pull, and how often a box has that exact card.
| Card | Version | Price | In a box |
|---|---|---|---|
| Gol.D.Roger OP09-118 | Parallel | $5,500 | 1 in 48 boxes |
| Monkey.D.Luffy OP09-119 | Parallel | $2,699 | 1 in 48 boxes |
| Marshall.D.Teach OP09-093 | Parallel | $1,850 | 1 in 9 boxes |
| Shanks OP09-004 | Parallel | $1,795 | 1 in 9 boxes |
| Buggy OP09-051 | Parallel | $1,506 | 1 in 9 boxes |
| Nami OP08-106 | SP (Special Card) | $810 | 1 in 40 boxes |
| Boa Hancock OP07-051 | SP (Special Card) | $806 | 1 in 40 boxes |
| Monkey.D.Luffy OP05-119 | Wanted Poster | $655 | 1 in 40 boxes |
| Zoro-Juurou OP05-067 | SP (Special Card) | $469 | 1 in 40 boxes |
| Shanks OP09-004 | Wanted Poster | $229 | 1 in 40 boxes |
Bandai doesn't publish pull rates. These use our estimates per pack: Super Rare 1 in 6, parallel / alt art 1 in 8, Secret Rare 1 in 36, SP 1 in 96; manga, Treasure Rare, SPR and Secret Rare alt art 1 in 288 each; red super alternate 1 in 1,728. Real boxes vary. Prices update every night.