+2000 Counter characters
341 Standard-legal cards · sorted by how many tracked tournament decks run them
Characters with a +2000 Counter value: the strongest cards to discard from hand to stop an attack.
Red +2000 counter characters
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Sanji ST21-003 | Character | 2 | 3,000 | 25 | $0.28 |
| Tony Tony.Chopper OP10-011 | Character | 4 | 4,000 | 17 | $0.16 |
| Ace & Sabo & Luffy OP13-007 | Character | 1 | 1,000 | 13 | $2.09 |
| Curiel OP16-004 | Character | 7 | 8,000 | 12 | $0.07 |
| Uta ST23-001 | Character | 6 | 4,000 | 11 | $10.99 |
| Hiking Bear OP08-010 | Character | 3 | 3,000 | 10 | $0.17 |
| Kingdew OP17-006 | Character | 7 | 8,000 | 8 | $0.08 |
| Koala OP05-006 | Character | 2 | 3,000 | 6 | $0.68 |
| Bartolomeo OP14-011 | Character | 2 | 2,000 | 6 | $0.12 |
| Koby OP15-009 | Character | 1 | 2,000 | 6 | $0.18 |
| Rakuyo OP17-016 | Character | 3 | 2,000 | 6 | $0.12 |
| Dr.Hiriluk OP08-016 | Character | 3 | 0 | 5 | $0.13 |
| Hongo OP09-011 | Character | 3 | 3,000 | 5 | $0.07 |
| Limejuice OP09-014 | Character | 3 | 3,000 | 5 | $0.06 |
| Mocha OP10-015 | Character | 3 | 3,000 | 5 | $0.09 |
| Rockstar OP16-018 | Character | 1 | 2,000 | 5 | $0.06 |
| Nefeltari Cobra OP13-011 | Character | 5 | 6,000 | 4 | $0.09 |
| Yamato EB01-007 | Character | 5 | 5,000 | 3 | $0.19 |
| Trafalgar Law EB04-005 | Character | 3 | 5,000 | 3 | $0.09 |
| Saga OP06-006 | Character | 4 | 5,000 | 3 | $0.07 |
| Franky OP11-012 | Character | 4 | 4,000 | 3 | $0.12 |
| Inuarashi & Nekomamushi OP17-004 | Character | 3 | 2,000 | 3 | $0.08 |
| Bepo P-019 | Character | 3 | 2,000 | 3 | $0.37 |
| Sabo EB02-002 | Character | 4 | 5,000 | 2 | $0.43 |
| Jewelry Bonney OP14-007 | Character | 6 | 7,000 | 2 | $0.12 |
| Namule OP16-010 | Character | 1 | 2,000 | 2 | $0.14 |
| Monkey.D.Luffy P-006 | Character | 3 | 3,000 | 2 | $6.87 |
| Monkey.D.Luffy P-159 | Character | 4 | 5,000 | 2 | – |
| Wire OP09-017 | Character | 4 | 4,000 | 1 | $0.06 |
| Usopp OP11-003 | Character | 5 | 6,000 | 1 | $0.08 |
| Prince Grus OP11-013 | Character | 1 | 2,000 | 1 | $0.14 |
| X.Drake OP11-017 | Character | 6 | 7,000 | 1 | $0.12 |
| Edward.Newgate OP12-002 | Character | 5 | 6,000 | 1 | $0.14 |
| Inazuma OP13-005 | Character | 4 | 5,000 | 1 | $0.08 |
| Makino OP13-015 | Character | 1 | 0 | 1 | $0.13 |
| Cavendish OP15-006 | Character | 4 | 4,000 | 1 | $0.10 |
| Pincers OP15-013 | Character | 4 | 2,000 | 1 | $0.09 |
| Jozu ST30-005 | Character | 5 | 6,000 | 1 | $0.10 |
| Ain EB03-002 | Character | 5 | 6,000 | 0 | $0.06 |
| Makino EB03-009 | Character | 1 | 0 | 0 | $0.06 |
| Moda EB04-006 | Character | 1 | 0 | 0 | $0.06 |
| Miss Buckingham Stussy EB05-006 | Character | 2 | 2,000 | 0 | $3.40 |
| Monet EB05-007 | Character | 2 | 1,000 | 0 | $0.09 |
| Nami EB05-061 | Character | 3 | 4,000 | 0 | $9.51 |
| Toh-Toh OP05-009 | Character | 1 | 0 | 0 | $0.09 |
| Moda OP07-014 | Character | 1 | 0 | 0 | $0.08 |
| Douglas Bullet OP12-010 | Character | 6 | 7,000 | 0 | $0.10 |
| Portgas.D.Rouge OP13-014 | Character | 1 | 0 | 0 | $0.10 |
| Wapol OP13-018 | Character | 6 | 7,000 | 0 | $0.07 |
| Higuma OP15-015 | Character | 1 | 1,000 | 0 | $0.07 |
| Fullbody OP15-016 | Character | 5 | 6,000 | 0 | $0.07 |
| Shanks OP16-006 | Character | 4 | 5,000 | 0 | $0.08 |
| Shanks P-127 | Character | 6 | 7,000 | 0 | – |
| Makino P-129 | Character | 1 | 0 | 0 | – |
| Monkey.D.Dragon P-131 | Character | 5 | 6,000 | 0 | – |
| Usopp P-136 | Character | 1 | 2,000 | 0 | – |
| Jinbe ST10-005 | Character | 2 | 2,000 | 0 | $0.07 |
| Thatch ST15-004 | Character | 1 | 2,000 | 0 | $1.04 |
| Usopp ST21-002 | Character | 2 | 3,000 | 0 | $0.23 |
| Lindbergh ST35-002 | Character | 4 | 4,000 | 0 | $0.46 |
Green +2000 counter characters
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Dracule Mihawk ST12-003 | Character | 3 | 4,000 | 20 | $2.83 |
| Tashigi OP10-032 | Character | 3 | 4,000 | 19 | $0.45 |
| Megalo EB04-018 | Character | 4 | 4,000 | 17 | $4.25 |
| Laboon OP15-035 | Character | 1 | 2,000 | 16 | $0.24 |
| Kawamatsu OP12-023 | Character | 5 | 6,000 | 15 | $0.14 |
| Scratchmen Apoo EB01-015 | Character | 1 | 1,000 | 14 | $0.15 |
| Otama OP07-022 | Character | 1 | 0 | 10 | $3.03 |
| Roronoa Zoro PRB02-006 | Character | 4 | 4,000 | 10 | $2.45 |
| Shimotsuki Kouzaburou OP12-029 | Character | 3 | 2,000 | 6 | $0.10 |
| Meowban Brothers OP15-028 | Character | 1 | 2,000 | 6 | $0.10 |
| Nami OP17-023 | Character | 1 | 1,000 | 6 | $0.16 |
| Zeo OP06-028 | Character | 2 | 3,000 | 5 | $0.06 |
| Nami OP10-033 | Character | 2 | 2,000 | 5 | $0.25 |
| Dracule Mihawk OP15-027 | Character | 4 | 5,000 | 5 | $0.11 |
| Limejuice OP17-032 | Character | 1 | 2,000 | 5 | $0.10 |
| Mr.3(Galdino) ST30-014 | Character | 2 | 3,000 | 5 | $1.40 |
| Carrot EB02-013 | Character | 1 | 0 | 4 | $0.24 |
| Milky OP08-032 | Character | 2 | 0 | 4 | $0.12 |
| Portgas.D.Ace OP09-035 | Character | 5 | 5,000 | 4 | $0.10 |
| Crone Oli OP17-021 | Character | 1 | 0 | 4 | $0.11 |
| Hongo OP17-029 | Character | 4 | 4,000 | 4 | $0.11 |
| Roronoa Zoro ST32-005 | Character | 1 | 2,000 | 4 | $0.97 |
| Nekomamushi OP12-032 | Character | 6 | 7,000 | 3 | $0.04 |
| Fugar OP17-026 | Character | 1 | 2,000 | 3 | $0.08 |
| X.Drake ST24-005 | Character | 5 | 5,000 | 3 | $0.10 |
| Otama EB03-012 | Character | 2 | 0 | 2 | $0.11 |
| Kin'emon OP10-027 | Character | 2 | 0 | 2 | $0.11 |
| Helmeppo OP13-036 | Character | 5 | 6,000 | 2 | $0.09 |
| Kouzuki Oden OP14-026 | Character | 4 | 5,000 | 2 | $0.13 |
| Hyouzou OP15-030 | Character | 5 | 6,000 | 2 | $0.09 |
| Jinbe P-063 | Character | 4 | 5,000 | 2 | $0.18 |
| Monkey.D.Luffy ST16-005 | Character | 2 | 3,000 | 2 | $0.11 |
| Sanji EB01-014 | Character | 4 | 5,000 | 1 | $0.40 |
| Pappag OP07-030 | Character | 2 | 0 | 1 | $0.09 |
| Bird Neptunian OP11-033 | Character | 6 | 7,000 | 1 | $0.14 |
| Jinbe OP13-029 | Character | 6 | 7,000 | 1 | $0.12 |
| Kikunojo OP14-023 | Character | 1 | 2,000 | 1 | $0.30 |
| Adio P-078 | Character | 4 | 5,000 | 1 | $0.34 |
| Nami P-102 | Character | 4 | 4,000 | 1 | $0.58 |
| Basil Hawkins ST24-003 | Character | 4 | 4,000 | 1 | $0.11 |
| Otohime EB05-011 | Character | 1 | 0 | 0 | $0.08 |
| Camie EB05-012 | Character | 3 | 0 | 0 | $0.29 |
| Mermaid Cafe Dancers EB05-017 | Character | 1 | 0 | 0 | $0.09 |
| Rebecca EB05-018 | Character | 1 | 1,000 | 0 | $0.28 |
| Perona OP09-034 | Character | 1 | 2,000 | 0 | $0.25 |
| Surume OP11-032 | Character | 5 | 6,000 | 0 | $0.11 |
| Gordon OP13-024 | Character | 1 | 0 | 0 | $0.04 |
| Chaka & Pell OP14-030 | Character | 6 | 7,000 | 0 | $0.08 |
| Humandrill OP14-032 | Character | 3 | 4,000 | 0 | $0.11 |
| Yorki OP15-034 | Character | 1 | 0 | 0 | $0.10 |
| Bunkov OP16-025 | Character | 2 | 3,000 | 0 | $0.06 |
| Jinbe OP16-027 | Character | 2 | 2,000 | 0 | $0.16 |
| Smoker OP16-028 | Character | 6 | 7,000 | 0 | $0.08 |
| Antlerkov OP16-029 | Character | 2 | 3,000 | 0 | $0.12 |
| Roronoa Zoro OP17-035 | Character | 7 | 8,000 | 0 | $0.16 |
| Roronoa Zoro P-094 | Character | 4 | 4,000 | 0 | – |
| Rika ST12-007 | Character | 2 | 0 | 0 | $0.42 |
Blue +2000 counter characters
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Otama OP13-043 | Character | 1 | 0 | 18 | $0.21 |
| Crocodile OP07-040 | Character | 4 | 5,000 | 12 | $0.09 |
| Leo OP15-052 | Character | 1 | 2,000 | 12 | $0.15 |
| Viola OP15-040 | Character | 1 | 2,000 | 11 | $0.36 |
| Prisoner of Impel Down OP16-042 | Character | 6 | 6,000 | 10 | $2.08 |
| Sabo OP10-049 | Character | 4 | 5,000 | 8 | $0.21 |
| Buggy ST17-003 | Character | 1 | 2,000 | 8 | $0.14 |
| Trafalgar Law OP07-047 | Character | 4 | 4,000 | 6 | $0.26 |
| Smoker ST33-003 | Character | 2 | 3,000 | 6 | $1.67 |
| Borsalino ST33-004 | Character | 6 | 6,000 | 6 | $6.73 |
| Vinsmoke Reiju OP11-047 | Character | 4 | 5,000 | 5 | $0.23 |
| Koala OP14-046 | Character | 2 | 0 | 5 | $0.09 |
| Monkey.D.Luffy OP15-051 | Character | 3 | 4,000 | 5 | $0.11 |
| Kaya EB03-023 | Character | 2 | 0 | 4 | $0.08 |
| Gion OP06-044 | Character | 4 | 5,000 | 4 | $0.12 |
| Tsuru OP06-051 | Character | 5 | 4,000 | 4 | $0.28 |
| Buggy OP12-049 | Character | 6 | 7,000 | 4 | $0.11 |
| Cabaji ST25-002 | Character | 4 | 1,000 | 4 | $0.20 |
| Mohji ST25-005 | Character | 4 | 1,000 | 4 | $0.18 |
| Terracotta EB04-024 | Character | 2 | 0 | 3 | $0.12 |
| Hina OP12-051 | Character | 3 | 3,000 | 3 | $0.23 |
| Wadatsumi OP14-056 | Character | 3 | 5,000 | 3 | $0.04 |
| Nami P-053 | Character | 1 | 1,000 | 3 | $0.21 |
| Kingdew OP08-044 | Character | 4 | 4,000 | 2 | $0.14 |
| Portgas.D.Ace ST22-010 | Character | 5 | 6,000 | 2 | $0.19 |
| Mohji OP09-053 | Character | 5 | 5,000 | 1 | $0.08 |
| Vinsmoke Niji OP11-045 | Character | 5 | 6,000 | 1 | $0.10 |
| Tony Tony.Chopper OP11-053 | Character | 5 | 6,000 | 1 | $0.15 |
| Charlotte Pudding ST12-012 | Character | 2 | 2,000 | 1 | $0.25 |
| Whitey Bay ST22-011 | Character | 1 | 1,000 | 1 | $0.22 |
| Prince Bellett EB01-026 | Character | 2 | 2,000 | 0 | $0.07 |
| Osome EB05-023 | Character | 1 | 0 | 0 | $0.08 |
| Hina EB05-026 | Character | 7 | 8,000 | 0 | $0.09 |
| Monkey.D.Garp OP05-054 | Character | 3 | 3,000 | 0 | $0.16 |
| Boa Sandersonia OP07-050 | Character | 3 | 3,000 | 0 | $0.11 |
| Aphelandra OP08-041 | Character | 3 | 4,000 | 0 | $0.10 |
| Cabaji OP09-045 | Character | 5 | 5,000 | 0 | $0.07 |
| Moocy OP10-043 | Character | 2 | 2,000 | 0 | $0.09 |
| Gotti OP11-050 | Character | 3 | 4,000 | 0 | $0.08 |
| Bartolomeo OP11-055 | Character | 6 | 7,000 | 0 | $0.08 |
| Zephyr(Navy) OP12-046 | Character | 5 | 5,000 | 0 | $0.06 |
| Mohji & Cabaji OP12-055 | Character | 5 | 6,000 | 0 | $0.09 |
| Blamenco OP13-048 | Character | 5 | 6,000 | 0 | $0.05 |
| Blenheim OP13-049 | Character | 6 | 7,000 | 0 | $0.07 |
| The Macro Gang OP14-055 | Character | 5 | 6,000 | 0 | $0.06 |
| Hajrudin OP15-049 | Character | 5 | 6,000 | 0 | $0.10 |
| Jinbe OP16-046 | Character | 5 | 6,000 | 0 | $0.08 |
| Jinbe OP17-051 | Character | 7 | 8,000 | 0 | $0.07 |
| Sanji P-068 | Character | 3 | 4,000 | 0 | $0.25 |
| Sanji P-095 | Character | 4 | 4,000 | 0 | – |
Purple +2000 counter characters
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Uso-Hachi ST18-001 | Character | 3 | 3,000 | 45 | $1.81 |
| Sanji OP07-064 | Character | 6 | 6,000 | 27 | $1.25 |
| Black Maria OP08-074 | Character | 3 | 2,000 | 18 | $0.61 |
| Miss Doublefinger(Zala) OP05-073 | Character | 4 | 4,000 | 17 | $0.46 |
| Charlotte Brulee ST34-003 | Character | 1 | 2,000 | 12 | $4.90 |
| Tsuru OP16-067 | Character | 1 | 2,000 | 8 | $0.17 |
| Basil Hawkins OP17-073 | Character | 3 | 1,000 | 6 | $0.09 |
| Charlotte Pudding EB03-035 | Character | 4 | 4,000 | 5 | $0.15 |
| Vinsmoke Sora OP06-063 | Character | 1 | 0 | 5 | $0.10 |
| Buggy OP13-072 | Character | 2 | 2,000 | 5 | $0.17 |
| Trebol OP14-068 | Character | 5 | 5,000 | 5 | $0.12 |
| Sengoku OP16-066 | Character | 5 | 5,000 | 5 | $0.11 |
| Shachi & Penguin ST10-008 | Character | 4 | 5,000 | 5 | $0.17 |
| Nico Robin ST26-003 | Character | 3 | 4,000 | 5 | $2.08 |
| Hitokiri Kamazo OP06-076 | Character | 4 | 5,000 | 4 | $0.07 |
| Charlotte Daifuku OP11-068 | Character | 6 | 7,000 | 4 | $0.09 |
| Nola OP15-069 | Character | 1 | 2,000 | 4 | $0.15 |
| Gina OP07-065 | Character | 1 | 0 | 2 | $0.21 |
| Foxy OP10-075 | Character | 2 | 1,000 | 2 | $0.19 |
| Streusen OP11-074 | Character | 3 | 3,000 | 2 | $0.10 |
| Younger Brother Marine OP16-062 | Character | 5 | 6,000 | 2 | $0.08 |
| X.Drake OP17-075 | Character | 2 | 2,000 | 2 | $0.07 |
| Baron Tamago & Pekoms ST34-005 | Character | 3 | 4,000 | 2 | $0.12 |
| Uso-Hachi OP05-061 | Character | 3 | 4,000 | 1 | $0.15 |
| Fra-Nosuke OP05-070 | Character | 5 | 4,000 | 1 | $0.12 |
| Monet OP12-076 | Character | 5 | 6,000 | 1 | $0.16 |
| Nekomamushi OP13-071 | Character | 3 | 3,000 | 1 | $0.09 |
| Iceburg EB02-032 | Character | 1 | 0 | 0 | $0.15 |
| Viola EB03-030 | Character | 5 | 6,000 | 0 | $0.05 |
| Lim EB03-037 | Character | 4 | 5,000 | 0 | $0.11 |
| Nico Robin EB05-033 | Character | 1 | 2,000 | 0 | $0.59 |
| Sugar EB05-034 | Character | 2 | 0 | 0 | $1.85 |
| Black Maria EB05-037 | Character | 1 | 2,000 | 0 | $0.61 |
| Russian EB05-038 | Character | 1 | 0 | 0 | $0.05 |
| Nami OP09-070 | Character | 3 | 2,000 | 0 | $0.16 |
| Bepo OP09-074 | Character | 2 | 2,000 | 0 | $0.08 |
| Giolla OP10-066 | Character | 2 | 2,000 | 0 | $0.09 |
| Baby 5 OP10-076 | Character | 3 | 1,000 | 0 | $0.22 |
| Little Sadi OP11-063 | Character | 2 | 2,000 | 0 | $0.09 |
| Charlotte Mont-d'or OP11-072 | Character | 3 | 4,000 | 0 | $0.09 |
| Decuplets OP11-078 | Character | 5 | 6,000 | 0 | $0.08 |
| Vinsmoke Sora OP12-062 | Character | 1 | 0 | 0 | $0.12 |
| Gin OP12-068 | Character | 6 | 7,000 | 0 | $0.07 |
| Patty OP12-074 | Character | 3 | 2,000 | 0 | $0.07 |
| Prometheus OP13-073 | Character | 5 | 6,000 | 0 | $0.06 |
| Machvise OP14-073 | Character | 6 | 7,000 | 0 | $0.07 |
| Captain Seamars OP15-062 | Character | 5 | 6,000 | 0 | $0.06 |
| Goro OP15-065 | Character | 3 | 0 | 0 | $0.03 |
| Sasaki OP17-068 | Character | 3 | 4,000 | 0 | $0.09 |
| Scratchmen Apoo OP17-070 | Character | 6 | 7,000 | 0 | $0.04 |
| Minotaur P-158 | Character | 5 | 6,000 | 0 | – |
Black +2000 counter characters
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Gerd OP17-081 | Character | 2 | 3,000 | 14 | $0.35 |
| Roronoa Zoro OP17-095 | Character | 2 | 2,000 | 14 | $0.10 |
| One-Legged Toy Soldier OP05-081 | Character | 2 | 0 | 11 | $0.16 |
| Perona OP06-093 | Character | 4 | 5,000 | 11 | $2.47 |
| T-Bone EB01-049 | Character | 5 | 5,000 | 10 | $0.45 |
| Tony Tony.Chopper OP17-084 | Character | 1 | 2,000 | 10 | $0.19 |
| Victoria Cindry OP06-091 | Character | 1 | 2,000 | 7 | $0.17 |
| Sanji OP15-081 | Character | 1 | 2,000 | 6 | $0.17 |
| Sabo PRB02-014 | Character | 6 | 6,000 | 6 | $3.58 |
| Stronger OP09-089 | Character | 1 | 0 | 5 | $0.08 |
| Caribou OP11-083 | Character | 1 | 2,000 | 5 | $0.22 |
| St. Shepherd Ju Peter OP13-084 | Character | 7 | 5,000 | 5 | $0.30 |
| Ms. Wednesday OP14-083 | Character | 1 | 1,000 | 5 | $0.16 |
| Miss.MerryChristmas(Drophy) OP14-088 | Character | 1 | 2,000 | 5 | $0.11 |
| Spoil OP15-083 | Character | 1 | 0 | 5 | $0.10 |
| Otama OP16-081 | Character | 2 | 0 | 5 | $0.10 |
| Kouzuki Momonosuke OP16-084 | Character | 5 | 0 | 5 | $0.17 |
| Shinobu OP16-087 | Character | 2 | 1,000 | 5 | $0.39 |
| Rodo OP17-094 | Character | 1 | 2,000 | 5 | $0.14 |
| Helmeppo EB04-047 | Character | 3 | 3,000 | 4 | $0.20 |
| Aramaki OP11-082 | Character | 1 | 2,000 | 4 | $0.15 |
| Morley OP12-093 | Character | 4 | 5,000 | 4 | $0.10 |
| Saint Mjosgard OP13-092 | Character | 2 | 0 | 4 | $0.11 |
| Monkey.D.Luffy OP16-095 | Character | 2 | 2,000 | 3 | $0.17 |
| Alpha EB04-042 | Character | 1 | 2,000 | 2 | $0.07 |
| Kaku EB04-043 | Character | 3 | 4,000 | 2 | $0.16 |
| Hattori OP07-088 | Character | 1 | 0 | 2 | $0.09 |
| Who's.Who OP08-091 | Character | 5 | 5,000 | 2 | $0.13 |
| Miss.Goldenweek(Marianne) OP14-085 | Character | 1 | 2,000 | 2 | $0.14 |
| Sanji OP16-086 | Character | 8 | 9,000 | 2 | $0.11 |
| Ginny EB04-045 | Character | 1 | 2,000 | 1 | $0.09 |
| Shirahoshi OP05-082 | Character | 1 | 0 | 1 | $0.58 |
| Sasaki OP08-082 | Character | 1 | 1,000 | 1 | $0.09 |
| Belo Betty OP12-090 | Character | 3 | 4,000 | 1 | $0.09 |
| Franky OP15-089 | Character | 5 | 6,000 | 1 | $0.11 |
| Margarita OP15-091 | Character | 1 | 0 | 1 | $0.09 |
| Hildon EB02-046 | Character | 3 | 3,000 | 0 | $0.10 |
| Kalifa EB03-040 | Character | 5 | 6,000 | 0 | $0.08 |
| Shinobu EB05-042 | Character | 4 | 5,000 | 0 | $0.12 |
| Perona EB05-043 | Character | 4 | 5,000 | 0 | $0.29 |
| Ms. Father's Day EB05-044 | Character | 2 | 2,000 | 0 | $0.21 |
| Ripley EB05-047 | Character | 4 | 4,000 | 0 | $1.49 |
| Kaku OP07-080 | Character | 4 | 5,000 | 0 | $0.12 |
| Baskerville OP07-087 | Character | 3 | 3,000 | 0 | $0.07 |
| Duval OP08-088 | Character | 1 | 2,000 | 0 | $0.08 |
| Shiryu OP09-088 | Character | 3 | 4,000 | 0 | $0.07 |
| Kouzuki Momonosuke OP10-083 | Character | 2 | 0 | 0 | $0.09 |
| Miss Sarahebi OP11-087 | Character | 5 | 6,000 | 0 | $0.09 |
| Berry Good OP11-091 | Character | 4 | 5,000 | 0 | $0.09 |
| Bogard OP11-093 | Character | 6 | 7,000 | 0 | $0.09 |
| Inazuma OP12-083 | Character | 5 | 6,000 | 0 | $0.08 |
| Mizerka OP12-092 | Character | 6 | 7,000 | 0 | $0.06 |
| Terry Gilteo OP13-088 | Character | 5 | 6,000 | 0 | $0.08 |
| Hack OP13-090 | Character | 6 | 7,000 | 0 | $0.09 |
| Mr.9 OP14-095 | Character | 5 | 6,000 | 0 | $0.07 |
| Perona OP15-090 | Character | 1 | 2,000 | 0 | $0.16 |
| Hajrudin OP17-088 | Character | 7 | 8,000 | 0 | $0.09 |
| Haredas ST14-008 | Character | 1 | 0 | 0 | $0.09 |
| Heracles ST14-011 | Character | 1 | 2,000 | 0 | $0.08 |
| Catarina Devon ST27-002 | Character | 1 | 1,000 | 0 | $0.10 |
| Karasu ST35-003 | Character | 3 | 4,000 | 0 | $0.16 |
Yellow +2000 counter characters
| Card | Type | Cost | Power | Decks | From |
|---|---|---|---|---|---|
| Zeus OP11-106 | Character | 2 | 2,000 | 49 | $2.93 |
| Kouzuki Hiyori OP06-106 | Character | 2 | 0 | 22 | $4.23 |
| Baby 5 OP12-112 | Character | 4 | 5,000 | 21 | $1.36 |
| Kumacy OP14-102 | Character | 1 | 2,000 | 19 | $0.15 |
| Charlotte Daifuku OP17-107 | Character | 3 | 4,000 | 18 | $0.41 |
| Streusen OP17-113 | Character | 1 | 2,000 | 16 | $0.20 |
| Nami OP15-108 | Character | 1 | 2,000 | 10 | $0.29 |
| Charlotte Flampe EB01-056 | Character | 1 | 1,000 | 9 | $3.28 |
| Jewelry Bonney OP15-105 | Character | 1 | 2,000 | 9 | $0.16 |
| Catarina Devon OP16-104 | Character | 4 | 3,000 | 9 | $0.15 |
| Otama PRB02-016 | Character | 2 | 0 | 9 | $2.43 |
| Nico Robin ST29-009 | Character | 4 | 2,000 | 9 | $1.68 |
| Bartholomew Kuma OP09-108 | Character | 4 | 5,000 | 8 | $0.21 |
| X.Drake OP10-114 | Character | 3 | 3,000 | 8 | $0.10 |
| Franky OP07-107 | Character | 4 | 5,000 | 7 | $0.19 |
| Trafalgar Law P-088 | Character | 4 | 5,000 | 7 | $0.22 |
| Usopp OP07-099 | Character | 1 | 2,000 | 6 | $0.20 |
| Wyper OP12-114 | Character | 6 | 7,000 | 6 | $0.09 |
| Wyper OP08-110 | Character | 4 | 5,000 | 5 | $0.14 |
| Capone"Gang"Bege OP10-103 | Character | 1 | 0 | 5 | $0.09 |
| Gorgon Sisters OP14-105 | Character | 6 | 5,000 | 5 | $0.20 |
| Shakuyaku OP14-107 | Character | 6 | 5,000 | 5 | $0.19 |
| Jinbe ST29-005 | Character | 6 | 5,000 | 5 | $0.25 |
| Scratchmen Apoo ST36-003 | Character | 4 | 4,000 | 5 | $0.70 |
| Braham OP15-110 | Character | 3 | 4,000 | 4 | $0.10 |
| Belo Betty EB03-056 | Character | 4 | 3,000 | 3 | $0.12 |
| Satori OP05-105 | Character | 5 | 5,000 | 3 | $0.20 |
| Otohime OP11-100 | Character | 1 | 0 | 3 | $0.11 |
| Edison OP13-102 | Character | 3 | 2,000 | 3 | $0.07 |
| Gan.Fall OP15-102 | Character | 4 | 4,000 | 3 | $0.11 |
| Doc Q OP16-109 | Character | 1 | 0 | 3 | $0.05 |
| Sanji P-120 | Character | 6 | 6,000 | 3 | – |
| Kin'emon ST28-003 | Character | 4 | 5,000 | 2 | $0.47 |
| Jinbe EB02-055 | Character | 4 | 5,000 | 1 | $0.23 |
| Pacifista EB04-056 | Character | 1 | 1,000 | 1 | $0.08 |
| Edison OP07-100 | Character | 4 | 5,000 | 1 | $0.09 |
| Atlas OP13-101 | Character | 5 | 6,000 | 1 | $0.06 |
| Charlotte Brulee ST20-003 | Character | 3 | 3,000 | 1 | $0.08 |
| Charlotte Smoothie EB03-051 | Character | 3 | 3,000 | 0 | $0.09 |
| Nico Olvia EB05-056 | Character | 1 | 0 | 0 | $0.09 |
| Nojiko EB05-057 | Character | 2 | 0 | 0 | $0.36 |
| Conis OP05-104 | Character | 1 | 0 | 0 | $0.13 |
| Aisa OP06-099 | Character | 1 | 0 | 0 | $0.08 |
| Professor Clover OP09-102 | Character | 1 | 0 | 0 | $0.20 |
| Nico Olvia OP09-106 | Character | 1 | 0 | 0 | $0.18 |
| Camie OP11-102 | Character | 1 | 1,000 | 0 | $0.15 |
| Charlotte Chiffon OP11-105 | Character | 5 | 6,000 | 0 | $0.10 |
| Mamboshi OP11-111 | Character | 6 | 7,000 | 0 | $0.09 |
| Seto OP12-103 | Character | 5 | 6,000 | 0 | $0.07 |
| Trafalgar Lammy OP12-105 | Character | 1 | 0 | 0 | $0.07 |
| Pythagoras OP13-111 | Character | 6 | 7,000 | 0 | $0.05 |
| Conis OP15-104 | Character | 1 | 0 | 0 | $0.06 |
| Mont Blanc Noland OP15-111 | Character | 4 | 5,000 | 0 | $0.09 |
| Avalo Pizarro OP16-102 | Character | 1 | 2,000 | 0 | $0.09 |
| Capone"Gang"Bege OP17-100 | Character | 7 | 8,000 | 0 | $0.04 |
| Sabo P-073 | Character | 5 | 5,000 | 0 | $0.31 |
| Jewelry Bonney P-113 | Character | 4 | 4,000 | 0 | $8.31 |
| Makino ST13-012 | Character | 1 | 0 | 0 | $0.23 |
| Yamato ST13-016 | Character | 5 | 4,000 | 0 | $0.13 |
| Stussy ST29-006 | Character | 6 | 7,000 | 0 | $0.14 |
| Franky ST29-010 | Character | 5 | 6,000 | 0 | $0.14 |
| Cavendish ST36-001 | Character | 3 | 3,000 | 0 | $0.14 |
"Decks" counts the 566 tracked tournament decklists that include the card. Rotated (Extra Regulation only) and banned cards are left out.